Showings: | (801) 380-1080 |
MLS#: | 1526771 |
Year Built: | 2005 |
On Market: |
563 days |
Home Type: | Single Family - Tri/Multi-Level |
Coordinates: | 1090
Garage: | 3 car |
Area: | GLENWILD Subdivision |
|
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 2: |
3,333 |
4 |
2 |
1 |
|
1 |
|
Floor 1: |
3,334 |
|
|
|
2 |
2 |
1 |
Bsmt (100% Fin.): |
3,333 |
1 |
1 |
|
1 |
1 |
|
Totals: |
10,000 |
5 |
3 |
1 |
3 |
4 |
1 |
Schools
|
School District: | Park City |
Ele. School: | Trailside |
Mid. School: | Ecker Hill |
High School: | Park City |
Financial Information
|
Price Change: | 06/03/2019 Price changed from: $5888000 to $5500000 |
Current Price: | $5,500,000 |
$ per Sqft: | $550 |
Prop. Tax: | $22,343 |
HOA Fee: | $5, 305 Annually |
HOA Includes: | Club House, Gated, Insurance Paid, Maintenance Paid, Pool, Tennis Court |
Ownership: | Cash, Conv |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 7
- 3 Full 1 Three Qtr 3 Half
|
# of Levels: | 2 |
Interior: | Bar: Wet, Bath: Master, Bath: Sep. Tub/Shower, Closet: Walk-In, Den/Office, Great Room, Range: Gas, Vaulted Ceilings, Theater Room |
Fireplaces: | 4 |
Basement: | Walkout |
Basement Fin: | 100% |
Parking: | 3 car Attached,Heated |
Lot Size: | 3.38 Acres |
Exterior: | Patio: Covered, Walkout |
Sub-Division: | GLENWILD |
Lot Type: | Cul-de-Sac, Road: Paved, Sprinkler: Auto-Part, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Roofing: | Asphalt Shingles |
Siding: | Cedar, Stone, Redwood |
Heating: | Forced Air, Gas: Radi |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Humidifier, Microwave, Range, Refrigerator, Satellite Dish, Water Softener: Own |
Amenities: | Exercise Room, Gas Dryer Hookup, Gated Community |
|  |
Home Mortgage Calculator
|